Please find the 2020 schedule for trout stocking around Victoria. Just before the school holidays, ‘ready-to-catch’ rainbow trout are stocked into lakes around Melbourne and Victoria. Please keep in mind that a daily bag limit of five trout applies, of which only two can exceed 35 centimetres. This is all part of the VFA target 1 million by 2020 and target 10 million by 2022 initiatives. Please note this can change without warning due to local conditions. this may include low water levels due to drought & areas impacted by algae or fire. Please keep an eye on local conditions and reports.
If you would like some help catching trout then please read our guide on Tips to catch trout. We detail the best lures, baits, rigs, techniques and areas to target trout. Please also see below under the schedule table a video tutorial on how to catch stocked trout in Victoria.
School holiday trout stocking schedule
| Water | 1st Term (April) | 2nd Term (July) | 3rd Term (Sept) | Gone Fishing Day (14 Oct) |
| Albert Park Lake | 0 | 1700 | 1500 | 0 |
| Alexandra Lake (Ararat) | 0 | 300 | 300 | 0 |
| Allans Flat Dredge Hole | 0 | 750 | 750 | 500 |
| Anderson Lake (Chiltern) | 0 | Lake too dry | 500 | 0 |
| Arboretum Dam (Euroa) | 0 | 300 | 300 | 0 |
| Bannockburn Lagoon (Bannockburn) | 0 | 300 | 300 | 0 |
| Bartlett Lake (Tatura) | 0 | 150 | 150 | 0 |
| Berwick Springs Estate Lake | 0 | 750 | 750 | 0 |
| Calembeen Lake (Creswick) | 0 | 200 | 200 | 0 |
| Casey Fields Lake (Cranbourne) | 0 | 750 | 750 | 750 |
| Cato Lake (Stawell) | 0 | 300 | 600 | 0 |
| Caulfield Racecourse Lake | 0 | 300 | 300 | 0 |
| Cobden Lake (Cobden) | 0 | 300 | 300 | 0 |
| Coleraine Lagoon (Coleraine) | 0 | 300 | 300 | 0 |
| Crusoe Reservoir (Bendigo) | 0 | 450 | 450 | 0 |
| Darlingsford Lake (Melton) | 0 | 500 | 500 | 0 |
| Don Lake (Healesville) | 0 | 400 | 400 | 0 |
| Dunkeld Arboretum (Dunkeld) | 0 | 200 | 200 | 0 |
| Eildon Pondage Weir (Eildon) | 200 + 50 ex-brood | 500 | 14,000 over the year | 14,000 over the year |
| Emerald Lake | 0 | 500 | 500 | 0 |
| Esmond Lake (Ballarat) | 0 | 250 | 250 | 0 |
| Ess Lagoon (Casterton) | 0 | 500 | 500 | 0 |
| Felltimber Creek Wetlands (Wodonga) | 0 | 800 | 600 | 0 |
| Ferntree Gully Quarry | 0 | 350 | TBC | TBC |
| Foletti Caravan Park Lake (Donald) | 0 | 350 | 350 | 0 |
| Forest Lake (Kangaroo Flat) | 0 | 200 | 200 | 0 |
| Garfield Lake (Garfield) | 0 | 250 | 250 | 0 |
| Glenlyon Dam (Glenlyon, Victoria) | 0 | 200 | 200 | 0 |
| Glenrowan Recreational Reserve Lake | 0 | 600 | 0 | 0 |
| Goldfields Reservoir (St Arnaud) | 0 | 200 | 0 | 0 |
| Golf Course Dam (Longwood) | 0 | Lake too dry | 300 | 0 |
| Great Western Racing Recreation Reserve Lake (Great Western) | 0 | 0 | 200 | 0 |
| Guthridge Lake (Sale) | 0 | 250 | 250 | 0 |
| Haddon Reservoir (Haddon) | 0 | 200 | 200 | 0 |
| Hanging Rock Lake (Woodend) | 0 | 300 | 300 | 0 |
| Hayfield Racecourse Lake (Heyfield) | 0 | 300 | 300 | 0 |
| Hyland Lake (Churchill) | 0 | 800 | 800 | 800 |
| Jack Emmett Lagoon (Rupanyup) | 0 | 0 | 350 | 0 |
| Jubilee Lake (Daylesford) | 0 | 200 | 200 | 0 |
| Jubilee Lake (Skipton) | 0 | 200 | 200 | 0 |
| Karkarook Lake (Moorabbin) | 2000 | 2000 | 2000 | 2000 |
| Kennington Reservoir (Strathdale) | 0 | 500 | 500 | 0 |
| Les Stone Park Lake (Wodonga) | 0 | Lake too dry | 300 | 0 |
| Lethbridge Lake (Lethbridge) | 0 | 300 | 300 | 0 |
| Lilliput Lane Reserve (Pakenham) | 0 | 100 | 100 | 0 |
| Lilydale Lake (Lilydale) | 0 | 1000 | 1000 | 0 |
| Lismore Golf Club Dam | 0 | 200 | 200 | 0 |
| Marma Lake (Murtoa) | 0 | 350 | 350 | 350 |
| Marysville Lake (Marysville) | 450 | 500 | 450 | 0 |
| Merriwa Park Lake (Wangaratta) | 0 | 200 | 200 | 0 |
| Minyip Wetlands (Minyip) | 0 | 0 | 200 | 0 |
| Mooroopna Recreation Reserve Lake (Mooroopna) | 0 | 150 | 150 | 0 |
| Morwell Lake (Morwell) | 0 | Poor water | ||
| Mount Beauty Pondage | 1,500 | 0 | 0 | 0 |
| Navan Park Lake (Melton) | 0 | 600 | 600 | |
| Neanger Lake (Eaglehawk) | 0 | 300 | 300 | 0 |
| Nhill Lake (Nhill) | 0 | 0 | 200 | 0 |
| Numurkah Lake | 0 | 200 | 200 | 0 |
| Nursery Reservoir | 0 | 500 | 0 | 0 |
| Old Hamilton Reservoir (Hamilton) | 0 | 200 | 200 | 0 |
| Pakenham Lake (Pakenham) | 0 | 750 | 750 | 0 |
| Pertobe Lake (Warrnambool) | 0 | 450 | 450 | 0 |
| Police Paddock Dams (Horsham) | 0 | 450 | 450 | 0 |
| Quarry Street Reserve Lake (Trentham) | 0 | 200 | 0 | 0 |
| Rokewood Reservoir | 0 | postponed | 0 | 0 |
| Rowville Lakes (Rowville) | TBC | 400 | TBC | TBC |
| Roxburgh Park Lakes (Roxburgh Park) | 0 | 400 | 400 | 0 |
| Saint Augustine’s Water Hole (Geelong) | 0 | 750 | 750 | 0 |
| Sambell Lake (Beechworth) | 0 | 450 | 450 | 0 |
| Simpson Recreation Reserve Lakes (Simpson) | 0 | 300 | 300 | 0 |
| Spavan Lake (Sunbury) | 0 | Lake too dry | 600 | 0 |
| Stanley Ditch Dam (Stanley) | 0 | 500 | 500 | 0 |
| Sumsion Gardens Lake (Wodonga) | 0 | 500 | 400 | 0 |
| Tchum Lake (Birchip) | 0 | 1000 | 1000 | 0 |
| Tea Tree Lake (Mortlake) | 0 | 300 | 300 | 0 |
| The Gong (Buninyong) | 0 | 200 | 200 | 0 |
| Tom Thumb Lake (Eaglehawk) | 0 | 200 | 0 | 0 |
| Tronoh Dredge Hole (Harrietville) | 0 | 400 | 400 | 0 |
| Upper Sandy Creek Dam (Sandy Creek) | 0 | 750 | 750 | 0 |
| Victoria Lake (Shepparton) | 0 | 1050 | 750 | 0 |
| Victoria Lakes (Ballarat) | 0 | 500 | 500 | 0 |
| Walter J Smith Reserve (Riddles Creek) | 0 | 200 | 200 | 0 |
| Yarrambat Lake (Yarrambat) | 0 | 500 | 1000 | 600 |
How to catch stocked trout tutorial video
Please find below a detailed video guide of how to catch stocked trout in Victoria. If you enjoy the content then please remember to subscibe to the Fishing Mad YouTube channel.
Final notes from the author
I hope you find this article Trout stocking schedule 2020 useful. If you feel this article is missing key information or needs any corrections made. Then please let us know by emailing our team at enquiries@fishingmad.com.au with specific details in the email. You can also see further details on the stocking page of the VFA website ( Victiorian Fishing Authorities ) Thank you
Trackback URL: https://fishingmad.com.au/trout-stocking-schedule-victoria-2019/trackback