Please find the Trout Stocking Victoria 2023. Just before the school holidays, ‘ready-to-catch’ rainbow trout are stocked into lakes around Melbourne and Victoria. Please keep in mind that a daily bag limit of five trout applies, of which only two can exceed 35 centimeters. This is all part of the VFA target of 1 million by 2020 and a target of 10 million by 2022 initiatives. The schedule below can change without warning due to local conditions, including low water levels, drought, algae, or fire.

If you would like some help catching trout then please read our guide on Tips to catch trout. We detail the best baits, lures, rigs, techniques, and areas to target trout. Please also see below under the schedule table a video tutorial on how to catch stocked trout in Victoria.

School holiday trout stocking schedule 2023

1st Term (April) 2nd Term (June) 3rd Term (Sept) Gone Fishing Day (Oct)
Albert Park Lake (Albert Park) 0 1500 1500 0
Alexandra Lake (Ararat) 0 300 300 0
Allans Flat Dredge Hole (Yackandandah) 0 750 750 500
Anderson Lake (Chiltern) 0 500 500 0
Arboretum Dam (Euroa) 0 300 300 0
Bannockburn Lagoon (Bannockburn) 0 0* 300 0
Bartlett Lake (Tatura) 0 150 150 0
Berwick Springs Estate Lake (Berwick) 0 750 750 0
Calembeen Lake (Creswick) 0 200 200 0
Casey Fields Lake (Cranbourne) 0 750 750 750
Cato Lake (Stawell) 0 300 300 0
Caulfield Racecourse Lake (Caulfield) 0 300 300 0
Cobden Lake (Cobden) 0 300 300 0
Coleraine Lagoon (Coleraine) 0 300 300 0
Crusoe Reservoir (Kangaroo Flat) 0 550 450 0
Don Lake (Healesville) 0 400 400 0
Dunkeld Arboretum (Dunkeld) 0 200 200 0
Eildon Pondage Weir (Eildon) 3,500 3,500 3,500 3,500
Emerald Lake (Emerald) 0 500 500 0
Esmond Lake (Ballarat) 0 250 250 0
Ess Lagoon (Casterton) 0 0* 500 0
Felltimber Creek Wetlands (Wodonga) 0 600 600 0
Ferntree Gully Quarry (Ferntree Gully) 0 450 450 0
Foletti Caravan Park Lake (Donald) 0 350 350 0
Forest Lake (Kangaroo Flat) 0 100* 200 0
Garfield Lake (Garfield) 0 150* 250 0
Glenlyon Dam (Glenlyon, Victoria) 0 300 200 0
Glenrowan Recreational Reserve Lake 0 600 600 0
Goldfields Reservoir (St Arnaud) 0 0 0 0
Golf Course Dam (Longwood) 0 300 300 0
Great Western Racing Recreation Reserve Lake 0 0 200 0
Guthridge Lake (Sale) 0 250 250 0
Haddon Reservoir (Haddon, near Ballarat) 0 200 200 0
Hamilton Lake (Hamilton) 0 500*** 0 0
Hanging Rock Lake (Woodend) 0 350 350 0
Heyfield Racecourse Lake (Heyfield) 0 300 300 0
Hyland Lake (Churchill) 0 800 800 800
Jack Emmett Lagoon (Rupanyup) 0 0 350 0
Jubilee Lake (Daylesford) 0 300 200 0
Jubilee Lake (Skipton) 0 200 200 0
Karkarook Lake (Moorabbin) 0 2000 2000 2000
Kennington Reservoir (Strathdale) 0 600 500 0
Les Stone Park Lake (Wodonga) 0 0* 300 0
Lethbridge Lake (Lethbridge) 0 300 300 0
Lilliput Lane Reserve (Pakenham) 0 100 100 0
Lillydale Lake (Lilydale) 0 1000 1000 0
Lismore Golf Club Dam (Lismore) 0 200 200 0
Marma Lake (Murtoa) 0 350 350 0
Marysville Lake (Marysville) 450 450 450 0
Merriwa Park Lake (Wangaratta) 0 200 200 0
Minyip Wetlands (Minyip) 0 0 200 0
Mooroopna Recreation Reserve Lake 0 150 150 0
Morwell/Kernot Lake (Morwell) 0** 0** 0** 0**
Mount Beauty Pondage (Mt Beauty) 105 0 0 0
Navan Park Lake (Melton) 0 600 600
Neangar Lake (Eaglehawk) 0 400 300 0
Nhill Lake (Nhill) 0 0 200 0
Numurkah Lake (Numurkah) 0 200 200 0
Nursery Reservoir (Macedon) 0 500 0 0
Ouyen Lake (Ouyen) 0 500 0 0
Old Hamilton Reservoir (Hamilton) 0 200 200 0
Pakenham Lake (Pakenham) 0 750 750 0
Pertobe Lake (Warrnambool) 0 450 450 0
Police Paddock Dams (Horsham) 0 450 450 0
Quarry Street Reserve Lake (Trentham) 0 300 0 0
Rainbow Lake (Rainbow) 0 400 200 0
Rokewood Reservoir (Rokewood) 0 200 200 0
Rowville Lakes (Rowville) 0 550 550 0
Roxburgh Park Lakes (McIvor Lake) 0 400 400 0
Saint Augustine’s Water Hole (Geelong) 0 750 750 0
Sambell Lake (Beechworth) 0 450 450 0
Shadforth Reserve Island Pond (Violet Town) 0 200 0 0
Simpson Recreation Reserve Lakes 0 300 300 0
Spavin Lake (Sunbury) 0 600 600 0
Stanley Ditch Dam (Stanley) 0 500 500 0
St George’s Dam (Stawell) 0 100 100 0
Sumsion Gardens Lake (Wodonga) 0 400 400 0
Tchum Lake (Birchip) 0 1000 1000 0
Tea Tree Lake (Mortlake) 0 300 300 0
The Gong (Buninyong) 0 200 200 0
Tom Thumb Lake (Eaglehawk) 0 0* 0 0
Tronoh Dredge Hole (Harrietville) 0 400 400 0
Upper Sandy Creek Dam (Sandy Creek) 0 750 750 0
Victoria Lake (Shepparton) 0 750 750 0
Victoria Lakes (Ballarat) 0 500 500 0
Walter J Smith Reserve (Riddells Creek) 0 0* 200 0
Yaapeet Lake (Yaapeet) 0 200 200 0
Yarrambat Lake (Yarrambat) 0 1000 550 600

How to catch stocked Trout tutorial video

Please find below a detailed video guide on how to catch stocked trout in Victoria. If you enjoy the content then please remember to subscribe to the Fishing Mad YouTube channel.

I hope you find this article Trout Stocking Victoria 2023 useful. If you feel this article is missing key information or needs any corrections made. Then please let us know by emailing our team at enquiries@fishingmad.com.au with specific details in the email. You can also see further details on the stocking page of the VFA website ( Victiorian Fishing Authorities ) Thank you