Home » GPS
GPS coordinates fishing marks. Find below GPS coordinates for fishing boating in Port Phillip Bay and Western Port. These hot spot coordinates will hopefully help you on your way to finding more fish. If you have any GPS coordinates that you would like to contribute or if you think any of the below details are inaccurate then please email us with details at enquiries@fishingmad.com.au
Learning to use your sounder effectively and using known GPS marks can be the difference in catching fish and going home empty handed. Watch this video on catching some snapper around PPB using the sounder as a guide.
Location | GPS Coordinate | Target species |
Altona P2 Beacon | S 37 55.398, E 144 52.929 | Snapper |
Altona The Cardinal Stick | S 37 52.867, E 144 51.395 | Snapper |
Altona Reef | S 37 53.023, E 144 51.439 | Snapper |
Ansetts cunje grounds | S 38 11.323, E 145 00.502 | |
Ansetts reef, Mornington | S 38 11.298, E 145 00.495 | Snapper |
Avalon Airport Grounds | S 38 06.000, E 144.24.456 | |
Beaumaris | S 38 00.087, E 145 01.989 | Salmon |
Carrum artificial Reef | S 38 04.799, E 145 02.098 | Snapper |
Chelsea artificial Reef | S 38 03.109, E 144 58.942 | Snapper. Flathead |
Clifton Springs Whiting | S 38 8967, E 144 31525 | Whiting, Squid |
Corio Bay | S 38 03.645, E 144 36.203 | Snapper |
Corio Bay Oyster beds | S 38 05.653, E 144 23.814 | |
Fawkner Beacon | S 37 57.469, E 144 55.981 | Snapper |
Frankston | S 38 10.102, E 145 02.489 | Snapper |
Frankston 17m mark | S 38 08.085, E 14502.212 | Snapper |
Frankston Wreck | S 38 07.930, E 145 05.925 | |
Gasso | S 38 2.493, E 144 58.942 | |
Indented Head | S 38 06.645, E 144 44.084 | Whiting |
Indented Head 20M deep | S 38.0455, E 144.7962 | Snapper |
Indented Head shallow | S 38.1107, E 144.7347 | Snapper |
Kirks Point | S 38 02.450, E 144 33.450 | |
Lagoon Grammar | S 38 04.450, E 144.24.210 | Winter Snapper |
Mt Martha | S 38 12.600, E 145 01.188 | Snapper |
Patterson river entrance | S 38.04.27, E 145.07.02 | |
Point Cook Hole | S 37.9708, E 144.835 | Snapper |
Point Wilson | S 38 06.200, E 144.30.620 | |
Point Wilson Whiting | S 38 07 191, E 144 54 975 | Whiting |
Port Arlington Channel | S 38.0815, E 144.6241 | Gummy Shark |
Portsea | S 38 19.080, E 144 43.431 | Whiting |
Portsea | S 38 17.182, E 144 41.451 | Gummy Shark |
Portsea hole | S 38 18.375, E 144 42.414 | Late season Snapper |
Ricketts Point | S 37.59.52, E 145.01.39 | |
Ricketts Point Reef | S 38 00.024, E 144 01.754 | Snapper |
Ricketts Point 9 meters | S 37.9961, E 144.7595 | Snapper |
Rye | S 38 18 868, E 144 46 196 | Gummy Sharks |
Seaford | S 38 06.829, E 145 06.666 | Snapper |
Sorrento | S 38 20.041, E 144 46.574 | Flathead |
Spoil Grounds | S 37 59.128, E 144.53.082 | Snapper |
St Leonards deep grounds | S 38 08.200, E 144.45.340 | |
Symmonds Channel | S 38 16.268, E 144 43.764 | Gummy Shark |
Symmonds Channel | S 38 13.638, E 144 48.623 | Flathead, Snapper |
T10 Markers | S 37 9633, E 144 9171 | Snapper |
T16 Markers | S 37 9268, E 144 9198 | Snapper |
T20 Markers | S 37 9088, E 144 9195 | Snapper |
The warmies | S 37 84.48, E 144.89.79 | |
Wedge Spit | S 38 02.100, E 144 38.700 | whiting, gummy shark |
Werribee | S 38 00.176, E 144 52.883 | Snapper, Gummy Shark |
Werribee River entrance | S 37.973, E 144.6838 | |
Werribee, whiting | S 37 58.906, E 144.43.140 | Whiting |
Werribee shallow reef | S 38.0069, E 144.7541 | Pinky Snapper |
Williamstown reef | S 37 52.518, E 144 54.151 | |
Williamstown footy ground | S 37.881, E 144.9041 | Snapper, Whiting, Garfish |
Williamstown Stick | S 37 87521, E 144 90482 | Snapper, reef fish |
Yakka reef | S 38 08.483, E 145 05.479 | Snapper, whiting, leather jacket |
Thanks for viewing our GPS coordinates fishing marks for Port Phillip Bay and Western Port. They are a great guide for fishing and boating around Melbourne. Please feel free to provide us with GPS marks to add to this page by emailing us at enquiries@fishingmad.com.au. You can read more about fishing for snapper this season by reading our Snapper guide for 2019 This article contains lots of tips and techniques to help you catch a big red or town around Port Phillip Bay and Western Port this snapper season.
Always take the utmost care when fishing and boating. Prior to trips ensure you have carefully checked the weather conditions. You can assess wind and swell conditions using tools such as Meteye. Always make sure you have all the necessary safety equipment on all boating trips. Including life jackets, floating torch, flares etc. If you’re unsure of any safety requirements then we encourage you to speak directly with fisheries Australia who can provide you with further details.
Share your fishing experiences with the FishingMad community. Send your reports, pictures, videos and product reviews to reports@fishingmad.com.au
We will have them posted on the FishingMad website and social media pages to share with other FishingMad community members.